Founded in 1971, the Academy of Arts exists to train and inspire the next generation of servant leaders to properly use the universal gift of communication for others’ good and God’s glory.
Event | Date |
---|---|
Mr. & Mrs. Chavers' Wedding Anniversary | 1748649600 May 31, 2025 12:00 AM - Jun 1, 2025 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1780185600 May 31, 2026 12:00 AM - Jun 1, 2026 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1811721600 May 31, 2027 12:00 AM - Jun 1, 2027 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1843344000 May 31, 2028 12:00 AM - Jun 1, 2028 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1874880000 May 31, 2029 12:00 AM - Jun 1, 2029 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1906416000 May 31, 2030 12:00 AM - Jun 1, 2030 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1937952000 May 31, 2031 12:00 AM - Jun 1, 2031 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1969574400 May 31, 2032 12:00 AM - Jun 1, 2032 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2001110400 May 31, 2033 12:00 AM - Jun 1, 2033 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2032646400 May 31, 2034 12:00 AM - Jun 1, 2034 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2064182400 May 31, 2035 12:00 AM - Jun 1, 2035 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2095804800 May 31, 2036 12:00 AM - Jun 1, 2036 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2127340800 May 31, 2037 12:00 AM - Jun 1, 2037 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2158876800 May 31, 2038 12:00 AM - Jun 1, 2038 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2190412800 May 31, 2039 12:00 AM - Jun 1, 2039 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2222035200 May 31, 2040 12:00 AM - Jun 1, 2040 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2253571200 May 31, 2041 12:00 AM - Jun 1, 2041 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2285107200 May 31, 2042 12:00 AM - Jun 1, 2042 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2316643200 May 31, 2043 12:00 AM - Jun 1, 2043 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2348265600 May 31, 2044 12:00 AM - Jun 1, 2044 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2379801600 May 31, 2045 12:00 AM - Jun 1, 2045 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2411337600 May 31, 2046 12:00 AM - Jun 1, 2046 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2442873600 May 31, 2047 12:00 AM - Jun 1, 2047 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2474496000 May 31, 2048 12:00 AM - Jun 1, 2048 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2506032000 May 31, 2049 12:00 AM - Jun 1, 2049 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2537568000 May 31, 2050 12:00 AM - Jun 1, 2050 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2569104000 May 31, 2051 12:00 AM - Jun 1, 2051 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2600726400 May 31, 2052 12:00 AM - Jun 1, 2052 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2632262400 May 31, 2053 12:00 AM - Jun 1, 2053 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2663798400 May 31, 2054 12:00 AM - Jun 1, 2054 12:00 AM |
Horse and His Boy at Ark Encounter | 1731528000 Nov 13, 2024 3:00 PM - 6:00 PM |
Horse and His Boy at Ark Encounter | 1731614400 Nov 14, 2024 3:00 PM - 6:00 PM |
Horse and His Boy at Ark Encounter | 1731700800 Nov 15, 2024 3:00 PM - 6:00 PM |
Horse and His Boy at Ark Encounter | 1731787200 Nov 16, 2024 3:00 PM - 6:00 PM |
Horse and His Boy at Ark Encounter | 1732046400 Nov 19, 2024 3:00 PM - 6:00 PM |
Horse and His Boy at Ark Encounter | 1732219200 Nov 21, 2024 3:00 PM - 6:00 PM |
Horse and His Boy at Ark Encounter | 1732305600 Nov 22, 2024 3:00 PM - 6:00 PM |
Horse and His Boy at Ark Encounter | 1732392000 Nov 23, 2024 3:00 PM - 6:00 PM |
Andy Leftwich Concert at Logos Theatre | 1734134400 Dec 13, 2024 7:00 PM - 9:00 PM |
Andy Leftwich Concert at Logos Theatre | 1734202800 Dec 14, 2024 2:00 PM - 4:00 PM |
Andy Leftwich Concert at Logos Theatre | 1734220800 Dec 14, 2024 7:00 PM - 9:00 PM |
Robin Hood Performance at Logos Theatre | 1740182400 Feb 21, 2025 7:00 PM - 9:00 PM |
Robin Hood Performance at Logos Theatre | 1740250800 Feb 22, 2025 2:00 PM - 4:00 PM |
Robin Hood Performance at Logos Theatre | 1740670200 Feb 27, 2025 10:30 AM - 12:30 PM |
Robin Hood Performance at Logos Theatre | 1740787200 Feb 28, 2025 7:00 PM - 9:00 PM |
Robin Hood Performance at Logos Theatre | 1740855600 Mar 1, 2025 2:00 PM - 4:00 PM |
The Cross and the Switchblade Performance at Logos Theatre | 1743807600 Apr 4, 2025 7:00 PM - 9:00 PM |
The Cross and the Switchblade Performance at Logos Theatre | 1743876000 Apr 5, 2025 2:00 PM - 4:00 PM |
The Cross and the Switchblade Performance at Logos | 1744326000 Apr 10, 2025 7:00 PM - 9:00 PM |
The Cross and the Switchblade Performance at Logos | 1744412400 Apr 11, 2025 7:00 PM - 9:00 PM |
The Cross and the Switchblade Performance at Logos Theatre | 1744480800 Apr 12, 2025 2:00 PM - 4:00 PM |
The Bird and the Bird Performance at Logos Theatre | 1745017200 Apr 18, 2025 7:00 PM - 9:00 PM |
The Bird and the Bug Performance at Logos Theatre | 1745085600 Apr 19, 2025 2:00 PM - 4:00 PM |
By the Will Performance at Logos Theatre | 1745622000 Apr 25, 2025 7:00 PM - 9:00 PM |
By the Will Performance at Logos Theatre | 1745690400 Apr 26, 2025 2:00 PM - 4:00 PM |
Student Recitals | 1746140400 May 1, 2025 7:00 PM - 9:00 PM |
Student Recitals | 1746226800 May 2, 2025 7:00 PM - 9:00 PM |
The Academy of Arts Offices Closed | 1734998400 Dec 24, 2024 12:00 AM - Jan 3, 2025 12:00 AM |
Pilgrims Progress/Ark | 1735934400 Jan 3, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1735918200 Jan 3, 2025 10:30 AM - 1:00 PM |
Pilgrims Progress/Ark | 1736004600 Jan 4, 2025 10:30 AM - 1:00 PM |
Pilgrims Progress/Ark | 1736020800 Jan 4, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1736366400 Jan 8, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1736452800 Jan 9, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1736539200 Jan 10, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1736625600 Jan 11, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1736971200 Jan 15, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1737057600 Jan 16, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1737144000 Jan 17, 2025 3:00 PM - 5:30 PM |
Pilgrims Progress/Ark | 1737230400 Jan 18, 2025 3:00 PM - 5:30 PM |
Horse and His Boy at Ark Encounter | 1732116600 Nov 20, 2024 10:30 AM - 1:30 PM |
Never miss an important update from our ministry by joining our email list!
Founded in 1971, the Academy of Arts exists to train and inspire the next generation of servant leaders to properly use the universal gift of communication for others’ good and God’s glory.